<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Chinese Social Media Underutilised by London Hotels, China Edge Study Shows</title>
	<atom:link href="/blog/chinese-social-media-underutilised-by-london-hotels-china-edge-study-shows/feed" rel="self" type="application/rss+xml" />
	<link>http://chinacontact.org/blog/chinese-social-media-underutilised-by-london-hotels-china-edge-study-shows</link>
	<description>China market entry for luxury tourism, hospitality &#38; retail</description>
	<lastBuildDate>Sun, 06 Jul 2014 22:02:59 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>By: Editor - R</title>
		<link>http://chinacontact.org/blog/chinese-social-media-underutilised-by-london-hotels-china-edge-study-shows#comment-17944</link>
		<dc:creator><![CDATA[Editor - R]]></dc:creator>
		<pubDate>Sun, 06 Jul 2014 22:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://chinacontact.org/?p=2704#comment-17944</guid>
		<description><![CDATA[http://www.traveldailynews.asia/news/article/56014/chinese-social-media-underutilised-by]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.traveldailynews.asia/news/article/56014/chinese-social-media-underutilised-by" rel="nofollow">http://www.traveldailynews.asia/news/article/56014/chinese-social-media-underutilised-by</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor - R</title>
		<link>http://chinacontact.org/blog/chinese-social-media-underutilised-by-london-hotels-china-edge-study-shows#comment-17943</link>
		<dc:creator><![CDATA[Editor - R]]></dc:creator>
		<pubDate>Sun, 06 Jul 2014 22:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://chinacontact.org/?p=2704#comment-17943</guid>
		<description><![CDATA[http://www.hotelowner.co.uk/1717-chinese-social-media-used-london-hotels-says-study/]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.hotelowner.co.uk/1717-chinese-social-media-used-london-hotels-says-study/" rel="nofollow">http://www.hotelowner.co.uk/1717-chinese-social-media-used-london-hotels-says-study/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor - R</title>
		<link>http://chinacontact.org/blog/chinese-social-media-underutilised-by-london-hotels-china-edge-study-shows#comment-17942</link>
		<dc:creator><![CDATA[Editor - R]]></dc:creator>
		<pubDate>Sun, 06 Jul 2014 22:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://chinacontact.org/?p=2704#comment-17942</guid>
		<description><![CDATA[http://www.tnooz.com/article/Chinese-social-medias-Weibo-and-WeChat-almost-untouched-by-London-hoteliers/]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.tnooz.com/article/Chinese-social-medias-Weibo-and-WeChat-almost-untouched-by-London-hoteliers/" rel="nofollow">http://www.tnooz.com/article/Chinese-social-medias-Weibo-and-WeChat-almost-untouched-by-London-hoteliers/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
